Zerotech™
Zerotech Dobby 2020 Selfie Camera Drone w/ 4K UHD Camera, 3-Axis Gimbal, Foldable, Pocket-Size Design
- Condition:
- New
- Availability:
- Orders are usually processed within 24 hours.
- Minimum Purchase:
- 1 unit
- Shipping:
- Free Shipping
Description
Zerotech Dobby 2020 4K Foldable Pocket Selfie Camera RC Quadcopter Drone
- Iconic Features
- Editor's Note
- Recommendations (Age, Experience, Uses)
- Design Benefits
- Drone Features & Specs
- PayPal + Skynex Buyer Protections
- What's Included with Your Purchase
- Shipping Information
- More Product Photos
1. Iconic Drone Features
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2. Editor's Note
Thanks to modern networked technologies like the Internet and social media, hobby drones with 4K Ultra-High Definition cameras, like the Zerotech Dobby drone, are spawning a new culture and way of life all of the world. Drones like the Zerotech Dobby drone are making it increasingly easier for users across the globe to capture the world from never seen before angles and perspectives. Social media platforms like Instagram, Facebook, Twitter, Dronestagram, YouTube, and the likes are making easier than ever to share quality, rich content. For these and many other reasons, investing to buy a drone like the Zerotech Dobby drone means a lot more than buying just a drone. Buying a Zerotech Dobby drone is buying into a whole new lifestyle and culture, a new art form, and a new hobby.
The Zerotech Dobby drone is ideal for technophiles, shutterbugs, travellers, and drone hobbyists alike. Combined with the fact that the Zerotech Dobby drone can be controlled from a smartphone (i.e. there's no need to carry a remote controller), the Zerotech Dobby drone features an ideal, foldable, light-weight, pocket-size design that further enhances is portability. Various, unique, advanced flight and photography features make the Zerotech Dobby drone perfect for shutterbugs/photography lovers wanting to get creative with aerial photography. Aside from a 4K UHD, 1080P, 72 degree viewing drone camera, the Zerotech Dobby drone's advanced flight features include: gesture flight control, wind-resistant flight, palm take-off mode, high accuracy orbit hovering function, one tap wake-up mode, voice command control, facial recognition tracking, auto flight adjustments, and follow-me mode. All of these advanced flight modes allow users to focus their attention on aerial photography, leaving the Zerotech Dobby drone to pilot itself. Advanced photography modes on the Zerotech Dobby drone also enhance the creative potential and professional quality of the Zerotech Dobby drone's footage. These advanced photography features include: automatic linear trajectory filming, real-time 3D augmented reality video feed, continuous photo mode, time delay photo mode, apparent advance mode, and much more. The Zerotech Dobby drone also features one-push aerial acrobatic flips and rolls, making the Zerotech Dobby drone a pleasant hobby drone.
3. Recommendations
AGE | EXPERIENCE | USE | |||
Under 16 | Ideal | Beginner | Ideal | Hobby Drone | Ideal |
16-24 | Ideal | Intermediate | Ideal | Amateur Photography | Ideal |
25 to 34 | Ideal | Professional | Suitable | Professional Photography | Ideal |
35 to 44 | Suitable | FPV Racing + Aerial Stunts | |||
55 to 64+ | Commercial/Industrial |
4. Design Benefits
Rotary vs. Fixed-Wing |
|
|
Brushless vs Brushed Motors |
![]() |
![]() |
Agility/manoeuvrability | √ | Adjustable Power Supply | √ | ||
Long-range | √ | Energy Efficient | √ | ||
Stability | √ | High Torque | √ | ||
Size and portability | √ | High Speed Range | √ | ||
User Friendliness | √ | Inexpensive | √ | ||
Area Mapping Efficiency | Long-lasting | √ | |||
Payload/carrying capacity | Low Maintenance | √ | |||
Wind Resistance | √ | Low Rotor Inertia | √ | ||
Area coverage | √ | Loud/Noisy | √ | ||
Small Take-off Space | √ | Reliability | √ |
5. Drone Features
FEATURE | AVAILABILITY | DETAILED EXPLANATION |
General | ||
Drone brand | n/a | Zerotech |
Drone model | n/a | Dobby |
Ready to Fly Upon Delivery | √ | The drone is ready to fly out of the box; no missing parts, tuning or installation required |
Approximate Flight Time | n/a | Between 8 to 15 minutes depending on flight conditions (wind, speed, etc.) |
Approximate Control Range | n/a | 100 meters (unobstructed flight conditions) |
Smart Battery | √ | 3.7V 500mAh Lithium Polymer Drone Battery (LiPo) |
Drone Design | ||
Design Frame Type | n/a | Quadcopter, rotary |
Drone Size | n/a | Small |
Foldable | √ | Propeller arms, propellers |
Easily Portable | √ | Drone is light and compact |
Material | n/a | Specially engineered high strength, light-weight ABS Plastic |
Drone Control Method | ||
Drone Flight Simulator | √ | Practice flying your drone with the simulator before flying your drone |
Remote Control | X | This drone is controlled via Smartphone and App |
Smartphone Controllable | √ | This drone is controlled using your own smartphone and drone App |
Drone App | √ | You can download DoFun by Zerotech at no cost on your App store |
Voice Control | √ | You can order your drone to perform certain tasks using only voice commands |
Gesture Control | √ | You can order your drone with recognizable hand gestures |
Motion Control | √ | You can control your drone by motioning your smartphone |
Facial recognition | √ | Your drone can perform certain tasks based on facial recognition |
Drone Flight Systems | ||
6-Axis Gyroscope | √ | 360° smooth, multidirectional movements |
Barometric Pressure Sensor | √ | Altitude tracking and monitoring for steady flying |
Obstacle Avoidance Sensors | √ | Multidirectional obstacle avoidance sensors prevent in-flight collisions |
Satellite Positioning | √ | Dual GPS / GLONASS for ultra high precision drone flight telemetry |
Altimeter | √ | Precise measuring of distance above ground |
Optical-flow | √ | Drone calculates distances from objects in its surrounding environment |
Fail-safe Flight Modes | √ | Drone returns home autonomously when battery is low or signal with pilot is lost |
Advanced Flight Modes | ||
One-key Takeoff | √ | Press a single key for quick and easy takeoff |
One-key Landing | √ | Press a single key for quick and easy landing (must ensure landing area is clear) |
One-key Return Home | √ | Press a single key for drone to fly back and land from its takeoff point |
Altitude Hold Mode | √ | Drone will hover at a precisely fixed altitude |
Headless Mode | √ | The pilot can fly the drone without reference to front or back |
Orbit Flight Mode | √ | The drone will perform a perfect circle/orbit around a designated point of interest |
Point-of-interest Mode | √ | The drone will stay fixed on a precisely designated point of interest |
Waypoint Flight | √ | The drone will autonomously fly a trajectory composed of precise, pre-determined waypoints |
Subject Tracking | √ | The drone follows autonomously and with precision target/subject designated by the pilot |
Acrobatic Flips, Rolls | √ | The drone is capable of performing aerial acrobatic stunts (e.g. flips, rolls) |
Drone Camera | ||
Video Resolution | n/a | 4K Ultra-high Definition (UHD) / 1080P Full High-definition (Full HD) |
Photo Resolution | n/a | 13MP (Megapixels) |
Drone Image Stabilizing Tech | √ | 3-Axis Electronic Image Stabilization (EIS) |
Live HD WiFi Video Feed | √ | A live HD video stream is transmitted to the drone pilot, offering a bird's eye view from the drone |
Advanced Video / Photo Mode | ||
Orbit / Circle Around | √ | The drone will shoot videos/photos while performing a perfect orbit/circle around a designated subject |
Selfie Mode | √ | The drone will pan out then pan in from a subject to perform a perfect aerial selfie |
Follow-me / Subject Tracking | √ | Drone follows and shoots designated subject |
Panorama Mode | √ | This drone supports wide-angle, panoramic shots |
6. PayPal+Skynex™ Buyer Protections
All purchases made through Skynex are processed through PayPal® and PayPal® payment systems. In addition to Skynex™ guarantees and protections, buyers also benefit from all the safety and security measures offered through PayPal. For more information on PayPal buyer protections, please consult PayPal's Security for Buyers policy.
√ | Genuine Brand Guarantee | All items sold at the Skynex Drone Store are guaranteed to be of authentic brand. |
√ | Responsive Customer Support | Need help with a purchase? Send us an e-mail, and we'll respond within 24-48 hours. |
√ | Price Matching | If you find a better price for the same item elsewhere, let us know and we will match the price. |
√ | 24 Hours Order Processing | All orders that come through the Skynex Drone store are processed within 24 hours. |
√ | Guaranteed Order Delivery | All orders are guaranteed to be delivered to the shipping address or you receive a full, no hassle refund. |
√ | Friendly Return Policy | If you've received the wrong or damaged item, or encounter another issue, we'll gladly look into offering you a full refund. |
√ | FREE 1 Year Skynex Care + Repair | If you damage your drone, you can send it back to SKYNEX for maintenance and repair. |
√ | Secure Online Payments | PayPal encryption help keeps your online transaction guarded from start to finish. |
√ | Secure Personal Information | PayPal helps keep your transactions secure by not sharing your full financial information with Skynex. |
√ | Fraud Prevention and Detection | Contact PayPal or Skynex if anything seems suspicious so we can help you protect yourself from fraudulent charges |
√ | PayPal Dispute Resolution | If there's an issue w/ a transaction, PayPal will investigate and put a hold on funds until the issue is resolved. |
√ | 24/7 PayPal Monitoring Service | PayPal monitors all transactions 24/7. |
7. What's Included with Your Purchase
- Drone (x 1)
- 3.7V 500mAh LiPo Battery (x 1)
- USB Charger (x 1)
- Four (x 4) Propellers (x 1 Set)
- Protective bag for your drone (x 1)
8. Shipping Information
- Free shipping worldwide
- Average shipping time: 1-14 days
- Tracking code provided when made available
9. More Product Photos
Warranty Information
Additional Information
Drone Order Processing Time: |
24 hours |
Drone Shipping Cost: |
FREE shipping |
Drone Shipping Time: |
2 to 14 business days |
Taxes: |
Included |
Price Matching: |
Available |
Tracking Code: |
Available at no cost |
After sale services: |
1 year FREE Skynex Care and Repair services |
Returns: |
Friendly, easy, no hassle returns |